Euro Millions Results


 Powered by Max Banner Ads 
Monday 6th February 2012

Euro Millions Results, 15 Aug 2008. Prize breakdown


 Powered by Max Banner Ads 

Euro Millions Results, friday 15 August 2008.

Numbers
11, 17, 18, 26, 31

Lucky Stars
5, 6

Divisions Match No of winners Payout Payout
1 Prize 5+2PB 0 No Winner No Winner
2 Prize 5+PB 6 € 530,672.90 £385,838.40
3 Prize 5 6 € 150,596.30 £109,494.60
4 Prize 4+2PB 104 € 6,205.80 £4,512.10
5 Prize 4+PB 1894 € 227.10 £165.10
6 Prize 4 2611 € 115.30 £83.80
7 Prize 3+2PB 5713 € 75.30 £54.70
8 Prize 3+PB 85184 € 25.70 £18.70
9 Prize 3 79612 € 17.30 £17.20
10 Prize 2+2PB 116247 € 23.70 £12.60
11 Prize 2+PB 405036 € 8.20 £7.80
12 Prize 1+2PB 1253449 € 10.70 £5.90

Next Draw date – friday 22 August 2008.

Prize – € 69 000 000. £ 42 000 000.

Good Luck

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

Spam Protection by WP-SpamFree

Powered by WordPress