Euro Millions Results. Friday January 9, 2009.
Hello Euro Millions player.
The big jackpots are over. One lucky player took the 57 Millions Euros, just for himself. Next week we are back to the regular 13 Millions Euros prize. What a shame…
EuroMillions Numbers. Friday January 9, 2009.
7 - 15 – 22 – 28 – 48
1
4
Euro Millions Prize breakdown
| Match | Winners | £ Prize | € Prize |
| 5 + 2 Stars | 1 | £50 million | €57 million |
| 5 + 1 Stars | 13 | £192,230 | €298391 |
| 5 | 14 | £50,655 | €78630 |
| 4 + 2 Stars | 160 | £3,165 | €4914 |
| 4 + 1 Stars | 2398 | £140 | €219 |
| 4 | 3972 | £59 | €92 |
| 3 + 2 Stars | 6104 | £55 | €86 |
| 3 + 1 Stars | 102092 | £16 | €26 |
| 2 + 2 Stars | 84875 | £17 | €27 |
| 3 | 173783 | £9.10 | €14 |
| 1 + 2 Stars | 441390 | £7.70 | €12 |
| 2 + 1 Stars | 1407385 | £5.70 | €9 |
